sound
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sound [2026/09/24 01:56] – [Introduction] gary1 | sound [2026/09/24 01:58] (current) – [Effects on the human body] gary1 | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| *we are all continuously exposed to relatively high levels of sound waves and vibrations of various frequencies | *we are all continuously exposed to relatively high levels of sound waves and vibrations of various frequencies | ||
| *these can induce stress and raised cortisol and cause secondary effects of these but relaxing sounds can reduce stress and cortisol levels | *these can induce stress and raised cortisol and cause secondary effects of these but relaxing sounds can reduce stress and cortisol levels | ||
| - | *loud higher pitched sounds will cause noise-induced [[deafness]] | + | |
| - | *the intense localised vibrations and percussive energies from [[massage_guns]] can cause local shear stress trauma including vertebral or carotid artery dissections, | + | |
| * sound waves from music speakers at concerts or subwoofer vests (eg. Woojer vest 3) do not possess the localized mechanical shear stress required to physically "shake loose" a plaque from an arterial wall and there is no evidence they directly adversely affect the aorta - apparently, the broad haptic vibrations cannot penetrate the bony shield of the chest wall with enough localized physical pressure to stretch or tear an artery wall however there is some evidence they may reduce cardiac contractility (see below) | * sound waves from music speakers at concerts or subwoofer vests (eg. Woojer vest 3) do not possess the localized mechanical shear stress required to physically "shake loose" a plaque from an arterial wall and there is no evidence they directly adversely affect the aorta - apparently, the broad haptic vibrations cannot penetrate the bony shield of the chest wall with enough localized physical pressure to stretch or tear an artery wall however there is some evidence they may reduce cardiac contractility (see below) | ||
| - | *chronic, long-term exposure to heavy industrial low-frequency noise (such as aviation workers or heavy machinery operators) has shown correlations with long-term endothelial dysfunction (blood vessel stiffness) and systemic inflammation over decades as well as increased risk of Dupuytren' | + | |
| - | *listening to music additionally has a range of CNS mediated effects unrelated to the direct sound wave / vibration effects | + | |
| * alter stress levels | * alter stress levels | ||
| * modify autonomic nervous system activity | * modify autonomic nervous system activity | ||
sound.txt · Last modified: 2026/09/24 01:58 by gary1