air_pollution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| air_pollution [2026/08/04 10:01] – [Airborne particulate matter] gary1 | air_pollution [2026/08/05 10:05] (current) – [Airborne particulate matter] gary1 | ||
|---|---|---|---|
| Line 104: | Line 104: | ||
| *a 2026 study suggests that higher prenatal exposure to air pollutants leads to lower novelty preference in visual memory tasks, indicating lower cognitive performance in newborns, particularly males (([[https:// | *a 2026 study suggests that higher prenatal exposure to air pollutants leads to lower novelty preference in visual memory tasks, indicating lower cognitive performance in newborns, particularly males (([[https:// | ||
| *migraine (([[https:// | *migraine (([[https:// | ||
| + | *prolonged exposure over 2 weeks increased symptoms and flares of [[RhA]] (([[https:// | ||
air_pollution.txt · Last modified: 2026/08/05 10:05 by gary1