dialysis_peritoneal_ab_doses
Table of Contents
antibiotic doses for peritoneal dialysis patients
see also:
• For patients with Residual Renal Function (defined as >200 mL urine output per day), dose should be empirically increased by 25%
Intraperitoneal Dosing of Antibiotics in Continuous Ambulatory Peritoneal Dialysis
| Intermittent | Continuous | |
|---|---|---|
| (once daily unless otherwise specified) | (mg/L, all exchanges) | |
| Aminoglycosides | ||
| Amikacin | 2 mg/kg | LD 25, MD 12 |
| gentamicin | 0.6 mg/kg | LD 8, MD 4 |
| Netilmicin | 0.6 mg/kg | LD 8, MD 4 |
| Tobramycin | 0.6 mg/kg | LD 8, MD 4 |
| cephalosporins | ||
| Cephazolin | 20 mg/kg | LD 500, MD 125 |
| Cefepime | 1 g | LD 500, MD 125 |
| Cephalothin | 15 mg/kg | LD 500, MD 125 |
| Cephradine | 15 mg/kg | LD 500, MD 125 |
| Ceftazidime | 1000–1500 mg | LD 500, MD 125 |
| Ceftizoxime | 1000 mg | LD 250, MD 125 |
| penicillins | ||
| Azlocillin | ND | LD 500, MD 250 |
| Ampicillin | ND | MD 125 |
| Oxacillin | ND | MD 125 |
| Nafcillin | ND | MD 125 |
| Amoxicillin | ND | LD 250–500, MD 50 |
| Penicillin G | ND | LD 50000 units, MD 25000 units |
| flouroquinolone antibiotics | ||
| ciprofloxacin | ND | LD 50, MD 25 |
| Others | ||
| vancomycin | 15–30 mg/kg every 5 to 7 days | LD 1000, MD 25 |
| Aztreonam | ND | LD 1000, MD 250 |
| antifungal agents | ||
| Amphotericin | NA | 1.5 |
| Combinations | ||
| Ampicillin/Sulbactam | 2 g b.d. | LD 1000, MD 100 |
| Imipenem/Cilistatin | 1 g b.d. | LD 500, MD 200 |
| Quinupristin/Dalfopristin | 25 mg/L in alternate bags# |
ND = no data; b.d. = two times per day; NA = not applicable; LD = loading dose (in mg unless otherwise specified); MD = maintenance dose (in mg otherwise specified). # Given in conjunction with 500 mg intravenous twice daily.
Intermittent Dosing of Antibiotics in Automated Peritoneal Dialysis
| drug | Intraperitoneal dose |
|---|---|
| Vancomycin | Loading dose 30 mg/kg IP in long dwell, repeat dosing 15 mg/kg IP in long dwell every 3–5 days, according to serum concentrations |
| Cephazolin | 20 mg/kg IP every day, in long day dwell |
| Tobramycin | Loading dose 1.5 mg/kg IP in long dwell, then 0.5 mg/kg IP each day in long day dwell according to serum concentrations |
| Fluconazole | 200 mg IP in one exchange per day every 24–48 hours |
| Cefepime | 1 g IP in one exchange per day |
source 1)
1)
ISPD guidelines/recommendations peritoneal dialysis-related infections Recommendations: 2005 update Peritoneal Dialysis International, Vol. 25, pp. 107–131
dialysis_peritoneal_ab_doses.txt · Last modified: 2012/01/10 23:23 by 127.0.0.1