tranexamic_acid
Differences
This shows you the differences between two versions of the page.
| tranexamic_acid [2017/02/22 03:32] – created - external edit 127.0.0.1 | tranexamic_acid [2026/06/11 00:16] (current) – [trauma] gary1 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| *relative risk of bleeding to death is 0.68 if given within 1 hour of trauma, and 0.79 if given with 1-3hrs of trauma but for some reason appeared to increase mortality from bleeding if given more than 3 hours after death | *relative risk of bleeding to death is 0.68 if given within 1 hour of trauma, and 0.79 if given with 1-3hrs of trauma but for some reason appeared to increase mortality from bleeding if given more than 3 hours after death | ||
| *no differences in complications from vascular occlusion (eg, [[pe]], [[ami]]) | *no differences in complications from vascular occlusion (eg, [[pe]], [[ami]]) | ||
| + | *a study of its use in surgical patients, 60% of whom had cancer showed no increase in DVT risk but a reduction in need for blood transfusion(([[https:// | ||
| *thus **early administration within 3 hours of trauma for at risk patients seems to be reasonable** | *thus **early administration within 3 hours of trauma for at risk patients seems to be reasonable** | ||
tranexamic_acid.txt · Last modified: 2026/06/11 00:16 by gary1