neo_oropharyngeal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| neo_oropharyngeal [2026/08/15 02:13] – [introduction] gary1 | neo_oropharyngeal [2026/08/15 02:14] (current) – [Diagnosis] gary1 | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| * corresponds with the presence of OSCC | * corresponds with the presence of OSCC | ||
| * measures the ratio of two naturally occurring peptides-human beta-defensin-3 (hBD-3) and human beta-defensin-2 (hBD-2)-from a simple oral swab | * measures the ratio of two naturally occurring peptides-human beta-defensin-3 (hBD-3) and human beta-defensin-2 (hBD-2)-from a simple oral swab | ||
| + | * presumably still needs development and validation | ||
neo_oropharyngeal.txt · Last modified: 2026/08/15 02:14 by gary1