homelessness
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| homelessness [2026/06/17 02:18] โ [Immigration to lower cost countries may be the best solution for some] gary1 | homelessness [2026/06/17 02:20] (current) โ [Immigration to lower cost countries may be the best solution for some] gary1 | ||
|---|---|---|---|
| Line 97: | Line 97: | ||
| =====Immigration to lower cost countries may be the best solution for some===== | =====Immigration to lower cost countries may be the best solution for some===== | ||
| *the Australian pension, even with Rent Assistance, is not an adequate income for those who must pay rent in Australia - it was designed when home ownership by pensioners was very high, this is no longer the case, especially when many have lost their houses following divorce | *the Australian pension, even with Rent Assistance, is not an adequate income for those who must pay rent in Australia - it was designed when home ownership by pensioners was very high, this is no longer the case, especially when many have lost their houses following divorce | ||
| + | * between 1981 and 2021, home ownership rates amongst the poorest 40% of 45โ54-year-olds fell from 68% to 54% | ||
| *in Australia, as at 2026, for a single age pensioner, Rent Assistance is currently set at a maximum of $219.40 a fortnight (this is not payable if you rent in other countries), while median weekly rent is above $500 per week in most States. | *in Australia, as at 2026, for a single age pensioner, Rent Assistance is currently set at a maximum of $219.40 a fortnight (this is not payable if you rent in other countries), while median weekly rent is above $500 per week in most States. | ||
| * two-thirds of pensioners who rent in the private market in Australia are living in poverty | * two-thirds of pensioners who rent in the private market in Australia are living in poverty | ||
homelessness.txt ยท Last modified: 2026/06/17 02:20 by gary1