essential_thrombocytosis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| essential_thrombocytosis [2026/05/10 19:34] – [introduction] wh | essential_thrombocytosis [2026/05/10 21:03] (current) – [introduction] wh | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| *a [[myeloproliferative_disorders|myeloproliferative disorder]] characterised by a high platelet count of > 600 × 10^3/µL for at least 2 months | *a [[myeloproliferative_disorders|myeloproliferative disorder]] characterised by a high platelet count of > 600 × 10^3/µL for at least 2 months | ||
| *incidence ~ 20 new cases per 1 million population per year | *incidence ~ 20 new cases per 1 million population per year | ||
| - | *mainly effects middle aged and elderly | + | *mainly effects middle aged and elderly |
| *similar to primary [[myelofibrosis]], | *similar to primary [[myelofibrosis]], | ||
| *40-50% of cases are associated with a mutation in the [[JAK|JAK2 kinase (V617F) gene]] | *40-50% of cases are associated with a mutation in the [[JAK|JAK2 kinase (V617F) gene]] | ||
essential_thrombocytosis.txt · Last modified: 2026/05/10 21:03 by wh