deafness_sensorineural
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| deafness_sensorineural [2023/12/21 11:33] – [middle ear] gary1 | deafness_sensorineural [2025/11/15 22:38] (current) – [sudden sensorineural hearing loss (SSNHL)] gary1 | ||
|---|---|---|---|
| Line 173: | Line 173: | ||
| *many present with a sensation of a blocked or full ear | *many present with a sensation of a blocked or full ear | ||
| *90% have [[tinnitus]] | *90% have [[tinnitus]] | ||
| - | *20-60% have [[vertigo]] | + | *20-60% have [[vertigo|vertigo]] |
| *most are idiopathic ?role of [[HSV]] as with Bell's palsy | *most are idiopathic ?role of [[HSV]] as with Bell's palsy | ||
| *recovery is often spontaneous | *recovery is often spontaneous | ||
deafness_sensorineural.txt · Last modified: 2025/11/15 22:38 by gary1